| # | Guild | Leader | Points | Empire |
|---|---|---|---|---|
| 16 | Lv. 20 UpperMoon | Kokushibo | 19.000 | ![]() |
| 17 | Lv. 20 VERSUS | Maraya | 19.000 | ![]() |
| 18 | Lv. 19 Akatsuki | XXXtentacion | 18.000 | ![]() |
| 19 | Lv. 18 ASC | NicoletaTi | 17.000 | ![]() |
| 20 | Lv. 18 legalizeIt | cRz315 | 17.000 | ![]() |
| 21 | Lv. 17 Wettmafia | HeldvonMap1 | 16.000 | ![]() |
| 22 | Lv. 17 Olymp | Ares | 16.000 | ![]() |
| 23 | Lv. 17 JustShinso | PoHuMiMental | 16.000 | ![]() |
| 24 | Lv. 16 Berceniwood | iJkZ | 15.000 | ![]() |
| 25 | Lv. 16 TerrorCorps | Factorial | 15.000 | ![]() |
| 26 | Lv. 16 EvoLuTioN | DeinEnde | 15.000 | ![]() |
| 27 | Lv. 15 Valhalla | DarkArtistry | 14.000 | ![]() |
| 28 | Lv. 15 WeeD | Picki | 14.000 | ![]() |
| 29 | Lv. 15 4226 | Bestia69 | 14.000 | ![]() |
| 30 | Lv. 13 NoName | Sheldoor | 12.000 | ![]() |
Login or
Sign up
Sign up




