| # | Guild | Leader | Points | Empire |
|---|---|---|---|---|
| 31 | Lv. 13 Praetorians | Sagetica | 12.000 | ![]() |
| 32 | Lv. 12 YAKUZA | dEx3b | 11.000 | ![]() |
| 33 | Lv. 12 TURKIYE | SINIRLI | 11.000 | ![]() |
| 34 | Lv. 12 ENDGEGNER | Flobo | 11.000 | ![]() |
| 35 | Lv. 12 Germany | Zara | 11.000 | ![]() |
| 36 | Lv. 11 Vandals | KENT | 10.000 | ![]() |
| 37 | Lv. 10 STAFF | [DEV]seby | 9.000 | ![]() |
| 38 | Lv. 9 TURAN | MyMooN | 8.000 | ![]() |
| 39 | Lv. 8 StarGate | Vorazun | 7.000 | ![]() |
| 40 | Lv. 6 VanShisha | MrEnvy | 5.000 | ![]() |
| 41 | Lv. 6 Arise | oHm112 | 5.000 | ![]() |
| 42 | Lv. 5 WildHunt | HeaDHunTeR | 4.000 | ![]() |
| 43 | Lv. 3 ShadowSect | BoQing | 2.000 | ![]() |
| 44 | Lv. 3 AutoXM | Agardek | 2.000 | ![]() |
| 45 | Lv. 3 BARBARiANS | Moonrain | 2.000 | ![]() |
Login or
Sign up
Sign up




